| 1. | | Spaceship Service Outage Update (spaceship.com) |
| 2 points by anonu 43 days ago | past |
|
| 2. | | Accept Your Fate. Don't Wear Shorts to the Office (nytimes.com) |
| 4 points by anonu 58 days ago | past | 1 comment |
|
| 3. | | Stanford MS&E435 Economics of the AI Supercycle [video] (youtube.com) |
| 2 points by anonu 66 days ago | past |
|
| 4. | | AI Powered Photo Gallery Without the Cloud (github.com/arkalogy) |
| 1 point by anonu 3 months ago | past |
|
| 5. | | Why Task Proficiency Doesn't Equal AI Autonomy (signalbloom.ai) |
| 2 points by anonu 6 months ago | past |
|
| 6. | | Behavioral Effects of High Peak Power Microwave Pulses (1992) [pdf] (dtic.mil) |
| 2 points by anonu 6 months ago | past | 1 comment |
|
| 7. | | The Seneca:$8000 Mechanical Keyboard (norbauer.co) |
| 2 points by anonu on Sept 25, 2025 | past |
|
| 8. | | Sütterlin (wikipedia.org) |
| 81 points by anonu on Aug 18, 2025 | past | 59 comments |
|
| 9. | | What to Do When Your Manager Doesn't Work (nytimes.com) |
| 2 points by anonu on Aug 10, 2025 | past |
|
| 10. | | Jane Street Curbed in India Markets After Alleged Illegal Gain (bloomberg.com) |
| 9 points by anonu on July 4, 2025 | past | 2 comments |
|
| 11. | | Request for Startups – Spring 2025 (ycombinator.com) |
| 6 points by anonu on April 6, 2025 | past | 3 comments |
|
| 12. | | Throne of Nerds (archive.org) |
| 2 points by anonu on Jan 12, 2025 | past |
|
| 13. | | Academic writing is getting harder to read–the humanities most of all (economist.com) |
| 2 points by anonu on Dec 23, 2024 | past | 1 comment |
|
| 14. | | AI Is Changing Oil Country–and Pumping Up Profits (barrons.com) |
| 2 points by anonu on Dec 1, 2024 | past |
|
| 15. | | Does generative AI facilitate investor trading? Evidence from ChatGPT outages (ssrn.com) |
| 109 points by anonu on July 14, 2024 | past | 100 comments |
|
| 16. | | Microsoft releases MS-DOS 4 source code on GitHub (tomshardware.com) |
| 2 points by anonu on April 26, 2024 | past | 1 comment |
|
| 17. | | Weeks 533 – One of the Largest Barge Cranes (wikipedia.org) |
| 3 points by anonu on April 3, 2024 | past |
|
| 18. | | MV Golden Ray – Failed Salvage Operation (wikipedia.org) |
| 1 point by anonu on March 28, 2024 | past |
|
| 19. | | Rules for Vessels Not Under Command (cambridge.org) |
| 1 point by anonu on March 26, 2024 | past |
|
| 20. | | Hedge Fund Two Sigma Is Hit by Trading Scandal (wsj.com) |
| 2 points by anonu on Oct 30, 2023 | past | 1 comment |
|
| 21. | | Constitutional AI: Harmlessness from AI Feedback (anthropic.com) |
| 1 point by anonu on Sept 25, 2023 | past |
|
| 22. | | Quantum Computing Simulation in K (github.com/thefausap) |
| 1 point by anonu on Aug 23, 2023 | past |
|
| 23. | | Fed says it failed to take forceful action on SVB (bbc.com) |
| 5 points by anonu on April 28, 2023 | past |
|
| 24. | | Sandwich MEV Attack Explained (twitter.com/sealaunch_) |
| 2 points by anonu on April 19, 2023 | past |
|
| 25. | | Chicago Lease Tax Stifling Tech Innovation: 31 private letters to clarify (chicago.gov) |
| 1 point by anonu on April 8, 2023 | past |
|
| 26. | | Unpriced climate risk and overvaluation in US housing markets (nature.com) |
| 2 points by anonu on March 20, 2023 | past | 1 comment |
|
| 27. | | There’s Something Odd About the Dogs Living at Chernobyl (theatlantic.com) |
| 11 points by anonu on March 4, 2023 | past | 3 comments |
|
| 28. | | Loss of Epigenetic Information as a Cause of Mammalian Aging (ssrn.com) |
| 2 points by anonu on Feb 1, 2023 | past |
|
| 29. | | Slack Security Update (slack.com) |
| 1 point by anonu on Jan 5, 2023 | past |
|
| 30. | | What in the Ethereum application ecosystem excites me (vitalik.ca) |
| 333 points by anonu on Dec 6, 2022 | past | 497 comments |
|
|
| More |